Popis lokalnih cesta
Lokalne ceste | |||||||
Red. | Nadcestarija | Broj | Širina | Vrsta kolnika (km) | Ukupna | ||
broj | ceste | Naziv dionice | kolnika | asfalt | makadam | duljina | |
(m) | (km) | ||||||
1 | G | L59114* | Lovinac (Ž5165) – Tomingaj (L59117) – gr. žup | 3,0 | 1,200 | 6,900 | 8,100 |
2 | G | L59117* | Ondić (D1) – gr. ZD žup. – Gračac (L63030) | 3,0 | 13,200 | 3,400 | 16,600 |
3 | G | L59118* | Ž5217 (gr.žup.) – Donja Suvaja (L63011) | 3,0 | 0,000 | 7,000 | 7,000 |
4 | P | L 63002 | Kolan (D106 – D106) | 5,0 | 1,866 | 0,000 | 1,866 |
5 | P | L 63003 | Kolan (L63002) – Mandre | 5,0 | 4,035 | 0,000 | 4,035 |
6 | P | L 63004 | Kolan (L63003) – Šimuni (D106) | 5,0 | 3,504 | 0,000 | 3,504 |
7 | P | L 63005 | Pag (D106) – Košljun (L63006) | 5,0 | 5,753 | 0,000 | 5,753 |
8 | P | L 63006 | Pag – Košljun (L63005) | 5,0/4,0 | 3,824 | 4,150 | 7,974 |
9 | P | L 63007 | Pag (L63006 – L63211) | 5,0 | 0,701 | 0,000 | 0,701 |
10 | P | L 63008 | Pag (nerazvrstana cesta – L63211) | 5,0/6,0 | 1,118 | 0,000 | 1,118 |
11 | G | L 63009 | Rudopolje Bruvanjsko (L59117) – Bruvno (D1) | 3,0 | 0,000 | 5,898 | 5,898 |
12 | G | L 63010 | Bruvno (Ž5217) – Omsica (L63031) | 3,0 | 4,920 | 6,600 | 11,520 |
13 | G | L 63011 | G. Suvaja – D. Suvaja (Ž5203) | 3,0 | 0,597 | 2,800 | 3,397 |
14 | G | L 63012 | G. Suvaja (Ž5203) – Begluci (GP Begluci (gr. RH/BIH)) | 3,0 | 1,430 | 4,411 | 5,841 |
15 | G | L 63013 | Srb (Ž5203) – Kaldrma (GP Lička Kaldrma (gr. RH/BiH)) | 6,0/5,0 | 10,330 | 0,000 | 10,330 |
16 | Zk | L 63017 | Vir (nerazvrstana cesta – D306) | 5,0 | 2,714 | 0,000 | 2,714 |
17 | Zk | L 63018 | Vir (nerazvrstana cesta – L63017) | 5,0 | 1,450 | 0,000 | 1,450 |
18 | P | L 63019 | Povljana (Ž6275) – Stara Vas (Ž6005) | 3,0 | 4,546 | 0,000 | 4,546 |
19 | P | L 63020 | Smokvica (L63209) – Vlašići (Ž6005) | 2,5 | 1,646 | 0,000 | 1,646 |
20 | Zk | L 63021 | Privlaka (D306 – Ž6273) | 5,0 | 0,906 | 0,000 | 0,906 |
21 | P | L 63022 | Vrsi (Gospa od Zečeva – Ž6004) | 3,0/5,5 | 5,372 | 0,500 | 5,872 |
22 | P | L 63023 | Vrsi (nerazvrstana – Ž6004) | 5,0 | 1,988 | 0,000 | 1,988 |
23 | O | L 63025 | Tribanj (nerazvrstana cesta – D8) | 3,4 | 3,813 | 2,738 | 6,675 |
24 | P | L 63026 | Ljubač (Ž6006) – Krneza (Ž6007) | 5,0 | 1,097 | 0,000 | 1,097 |
25 | P | L 63027 | Jovići (nerazvrstana cesta – D106) | 5,0 | 1,790 | 0,000 | 1,790 |
26 | P | L 63028 | Vinjerac – Posedarje (D8) | 5,0/6,0 | 7,674 | 0,000 | 7,674 |
27 | O | L 63029 | Jesenice (Vučipolje – D54) | 5,0/3,0 | 5,917 | 0,000 | 5,917 |
28 | G | L 63030 | Gračac (želj. kolodvor – D1/D27) | 5,5/7,0 | 3,243 | 0,000 | 3,243 |
29 | G | L 63031 | Deringaj (D1) – Gubavčevo Polje | 3,5 | 7,911 | 0,000 | 7,911 |
30 | G | L 63032 | Kijani – Gračac (L59117) | 3,5 | 6,125 | 0,000 | 6,125 |
31 | G | L 63033 | Grab (nerazvrstana cesta – D1) | 3,0 | 0,000 | 1,436 | 1,436 |
32 | G | L 63034 | Grab (D1 – nerazvrstana cesta) | 6,0 | 0,720 | 0,000 | 0,720 |
33 | G | L 63035 | Glogovo – Vučipolje (D1) | 5,0 | 1,289 | 4,400 | 5,689 |
34 | G | L 63036 | Vučipolje (L63035) – Duboki Dol | 3,0 | 0,000 | 7,059 | 7,059 |
35 | G | L 63037 | Velika Popina (nerazvrstana cesta – Ž6009) | 3,0 | 2,449 | 2,500 | 4,949 |
36 | G | L 63038 | Dabušnica – Srb (Ž5203) | 3,0 | 0,289 | 10,300 | 10,589 |
37 | G | L 63039 | Kupirovo – Srb (Ž5203) | 2,5 | 2,202 | 0,000 | 2,202 |
38 | G | L 63040 | Kunovac Kupirovački – Kupirovo (Ž5203) | 3,0 | 1,908 | 0,000 | 1,908 |
39 | Zo | L 63041 | Verunić – Soline (D109) | 6,0 | 1,203 | 0,000 | 1,203 |
40 | Zo | L 63043 | Soline (L63041 – nerazvrstana) | 6,0 | 0,717 | 0,000 | 0,717 |
41 | Zo | L 63044 | Božava (nerazvrstana cesta – D109) | 6,0 | 3,522 | 0,000 | 3,522 |
42 | Zo | L 63045 | Sestrunj (luka Hrvatin – luka Kablin) | 3,5 | 2,795 | 0,000 | 2,795 |
43 | Zo | L 63046 | Ugljan (D110 – D110) | 5,5 | 2,877 | 0,000 | 2,877 |
44 | Zo | L 63047 | Ugljan (D110 – D110) | 5,5/6,0 | 3,080 | 0,000 | 3,080 |
45 | Zk | L 63048 | Zaton (nerazvrstana – D306) | 5,0 | 1,183 | 0,000 | 1,183 |
46 | Zk | L 63049 | Ninski Stanovi (Ž6011) – A.G. Grada Zadra (Petrčane) | 5,0 | 0,000 | 3,957 | 3,957 |
47 | P | L 63055 | Krneza (Ž6007) – Radovin – Visočane (Ž6014) | 5,5 | 9,840 | 0,000 | 9,840 |
48 | P | L 63056 | Poljica (Ž6004/Ž6007) – Visočane (Ž6014) – Poličnik (D8) | 3,0 | 5,705 | 10,104 | 15,809 |
49 | P | L 63058 | Vinjerac (L63028) – Slivnica (Ž6017) | 5,0 | 2,807 | 0,000 | 2,807 |
50 | Zk | L 63059 | Visočane (L63055) – G. Poličnik (D8) | 5,0 | 4,717 | 0,000 | 4,717 |
51 | Zk | L 63060 | G. Poličnik (D8) – Rupalj | 5,0 | 1,994 | 0,000 | 1,994 |
52 | Zk | L 63061 | Grgurice – D8 | 5,0 | 1,029 | 0,000 | 1,029 |
53 | Zk | L 63062 | Islam Latinski (D539 – D539) | 5,0 | 1,027 | 0,000 | 1,027 |
54 | Zk | L 63063 | Posedarje (D8 – D8) | 4,0/5,5 | 1,683 | 0,000 | 1,683 |
55 | Zk | L 63064 | D. Kašić (nerazvrstana – D539) | 5,5 | 0,725 | 0,000 | 0,725 |
56 | Zk | L 63065 | Zemunik Gornji (Ž6021) – zemunik Donji (Ž6040) | 5,0 | 3,380 | 0,000 | 3,380 |
547 | Zk | L 63066 | Podgradina (Ž6020) – Pridraga (Ž6019) | 5,5 | 7,000 | 2,800 | 9,800 |
58 | O | L 63067 | Maslenica (L63159 – D54) | 5,5 | 1,867 | 0,000 | 1,867 |
59 | Zk | L 63068 | Novigrad (Ž6019 – crkva sv. Nikole) | 5,0 | 2,245 | 0,000 | 2,245 |
60 | O | L 63069 | Kruševo (nerazvrstana cesta – D27) | 3,5 | 3,154 | 0,000 | 3,154 |
61 | O | L 63070 | Kruševo (nerazvrstana cesta – D27) | 5,0 | 1,530 | 0,000 | 1,530 |
62 | O | L 63071 | Kruševo (nerazvrstana cesta – L63070) | 5,0 | 1,870 | 0,000 | 1,870 |
63 | Zk | L 63072 | Pridraga (Ž6019 – Ž6019) | 3,0 | 4,495 | 0,000 | 4,495 |
64 | O | L 63073 | Kruševo (nerazvrstana – L63069) | 3,0 | 2,628 | 0,000 | 2,628 |
65 | O | L 63074 | Muškovci (Ž6028 – nerazvrstana) | 3,0 | 5,520 | 0,000 | 5,520 |
66 | O | L 63075 | Obrovac (D27 – D27) | 5,0 | 1,222 | 0,000 | 1,222 |
67 | O | L 63076 | Kruševo (D27 – nerazvrstana cesta) | 3,0 | 1,930 | 0,000 | 1,930 |
68 | O | L 63077 | Kruševo (D27) – D. Karin (D27) | 5,0 | 6,629 | 0,000 | 6,629 |
69 | O | L 63078 | Kruševo (Ž6024 – nerazvrstana) | 5,0/3,0 | 7,018 | 0,000 | 7,018 |
70 | O | L 63079 | Kruševo (L63078 – kapela Gospe od Zečeva) | 3,0 | 0,000 | 0,201 | 0,201 |
71 | O | L 63080 | G. Karin (L63077) – Popovići (L63129) | 3,0 | 8,965 | 0,000 | 8,965 |
72 | O | L 63081 | Bilišane (Ž6025 – Ž6025) | 3,0 | 1,403 | 0,000 | 1,403 |
73 | O | L 63082 | Bilišane (Ž6025) – Zelengrad (Ž6026) | 3,0 | 3,622 | 4,100 | 7,722 |
74 | O | L 63083 | Bilišane (Ž6025) – Zelengrad (L63166) | 3,0 | 1,969 | 2,100 | 4,069 |
75 | O | L 63084 | Nadvoda (nerazvrstana – Ž6030) | 3,0 | 1,488 | 0,000 | 1,488 |
76 | O | L 63085 | Kaštel Žegarski (Ž6025) – Bogatnik | 3,0 | 0,964 | 1,100 | 2,064 |
77 | O | L 63086 | Nadvoda (Ž6027) – Kaštel Žegarski (Ž6025) | 3,0 | 3,921 | 0,000 | 3,921 |
78 | O | L 63087 | Komazeci (Ž6032 – Ž6027) | 3,0 | 5,175 | 0,000 | 5,175 |
79 | G | L 63088 | Cerovac – Otrić (D1) | 3,0 | 0,711 | 6,600 | 7,311 |
80 | G | L 63089 | Otrić (D1) – Rastićevo | 2,5/3,0 | 0,933 | 2,200 | 3,133 |
81 | G | L 63090 | Zrmanja Vrelo (D1) – Prljevo (Ž6033) | 5,5/3,0 | 1,900 | 6,044 | 7,944 |
82 | G | L 63091 | Zrmanja Vrelo (L63090) – Palanka (D1) | 3,5 | 8,151 | 0,000 | 8,151 |
83 | Zo | L 63092 | Dragove (Luka – D109) | 5,5 | 1,869 | 0,000 | 1,869 |
84 | Zo | L 63093 | Ugljan (L63047 – D110) | 4,0 | 3,347 | 0,000 | 3,347 |
85 | Zo | L 63095 | Savar (D109 – crkva sv. Pelegrina) | 4,0 | 1,067 | 0,000 | 1,067 |
86 | Zo | L 63096 | Sutomiščica (nerazvrstana – D110) | 5,5 | 0,298 | 0,000 | 0,298 |
87 | Zo | L 63097 | Poljana (D110 – nerazvrstana cesta) | 3,0/6,0 | 0,912 | 0,000 | 0,912 |
88 | Zo | L 63098 | Preko (D110 – D110) | 3,0 | 1,194 | 0,000 | 1,194 |
89 | Zo | L 63099 | Kali (D110 – nerazvrstana) | 6,0 | 1,804 | 0,000 | 1,804 |
90 | Zo | L 63100 | Kali (D110 – nerazvrstana) | 5,5/4,0 | 2,713 | 0,000 | 2,713 |
91 | Zk | L 63104 | Sukošan (Ž6040) – Donje Raštane (Ž6045) | 5,0 | 7,710 | 0,000 | 7,710 |
92 | Zk | L 63105 | Debeljak (L63104) – Galovac (Ž6042) | 3,0 | 0,100 | 4,191 | 4,291 |
93 | Zk | L 63106 | Bibinje (Ž6039 – D8) | 5,0 | 0,938 | 0,000 | 0,938 |
94 | Zk | L 63107 | Bibinje (L63106 – nerazvrstana cesta) | 5,0 | 0,692 | 0,000 | 0,692 |
95 | Zk | L 63108 | Sukošan (nerazvrstana cesta – D8) | 5,0 | 0,762 | 0,000 | 0,762 |
96 | Zo | L 63109 | Ždrelac (D110 – uvala sv. Luke) | 3,5 | 0,467 | 0,000 | 0,467 |
97 | Zo | L 63110 | Ždrelac (D110 – nerazvrstana cesta) | 5,0 | 0,575 | 0,000 | 0,575 |
98 | Zo | L 63111 | Banj (nerazvrstana cesta – D110) | 4,5 | 0,191 | 0,000 | 0,191 |
99 | Zk | L 63112 | Zemunik Donji (Ž6040) – Prkos (Ž6044) | 5,5 | 3,916 | 0,000 | 3,916 |
100 | Zk | L 63113 | Galovac (Želj. kolodvor – Ž6042) | 3,0 | 0,990 | 0,000 | 0,990 |
101 | Zk | L 63114 | Gorica (Ž6042) – Donje Raštane (Ž6045/L63117) | 5,3 | 3,563 | 0,000 | 3,563 |
102 | Zk | L 63115 | Donje Raštane (L63114) – Gornje Raštane (L63116) | 3,0 | 2,360 | 0,000 | 2,360 |
103 | Zk | L 63116 | Gornje Raštane (Ž6042) – Sikovo (Ž6046/L63117) | 5,0 | 3,525 | 0,000 | 3,525 |
104 | Zk | L 63117 | Donje Raštane (Ž6045/L63114) – Sikovo (Ž6046/L63116) | 3,0 | 3,592 | 0,000 | 3,592 |
105 | Zk | L 63118 | Gornje Raštane (nerazvrstana cesta – Ž6042) | 4,2 | 1,588 | 0,000 | 1,588 |
106 | B | L 63119 | Lišane Tinjske (Ž6047) – Kakma (D503) | 5,0/4,0 | 6,152 | 1,250 | 7,402 |
107 | B | L 63120 | Korlat (nerazvrstana – Ž6023/L63121) | 3,0 | 0,552 | 0,000 | 0,552 |
108 | B | L 63121 | Korlat (Ž6023/L63120) – Kula Atlagić (Ž6049) | 5,0 | 6,828 | 0,000 | 6,828 |
109 | B | L 63122 | Nadin (Ž6021 – D56) | 5,0 | 2,370 | 0,000 | 2,370 |
110 | B | L 63126 | Polača (D503) – G.Jagodnja – Polača (D503) | 5,0 | 5,774 | 0,000 | 5,774 |
111 | B | L 63127 | D. Jagodnja (L63126 – nerazvrstana cesta) | 5,0 | 0,600 | 0,000 | 0,600 |
112 | B | L 63128 | Podlug (Ž6050) – Perušić Benkovački (Ž6051) | 4,0 | 3,473 | 0,000 | 3,473 |
113 | B | L 63129 | Popovići (Ž6048) – Rodaljice (Ž6052) | 3,0 | 7,569 | 4,600 | 12,169 |
114 | B | L 63130 | Buković (Ž6027) – Kožlovac (D56) | 4,0 | 5,054 | 1,100 | 6,154 |
115 | B | L 63131 | Popovići (Ž6027 – Ž6048) | 4,0 | 2,986 | 0,000 | 2,986 |
116 | B | L 63132 | Brgud (Ž6052) – Dobropoljci (L63133) | 5,0 | 6,031 | 0,000 | 6,031 |
117 | B | L 63133 | Bjelina (Ž6052) – Dobropoljci (Ž6070) | 3,5 | 0,400 | 6,181 | 6,581 |
118 | B | L63134* | Bjelina (Ž6052) – Ž6026 ( gr. žup. ) | 3,0 | 1,700 | 0,000 | 1,700 |
119 | Zo | L 63135 | Zaglav (nerazvrstana – D109) | 5,0 | 0,618 | 0,000 | 0,618 |
120 | Zo | L 63136 | Dobropoljana (D110) – Neviđane (D110) | 3,0 | 2,989 | 0,000 | 2,989 |
121 | Zk | L 63138 | Turanj (D8) – Sv Filip i Jakov (L63139) | 5,5 | 2,623 | 0,000 | 2,623 |
122 | B | L 63139 | Sv. Filip i Jakov (D8) – Biograd na Moru (D503) | 5,0 | 3,368 | 0,000 | 3,368 |
123 | Zo | L 63140 | Kraj (D110) – Tkon (D110) | 3,0 | 2,127 | 0,000 | 2,127 |
124 | B | L 63141 | Miranje (Ž6064) – Pristeg (Ž6066) | 4,0 | 6,976 | 0,000 | 6,976 |
125 | B | L 63142 | Pakoštane (D8 – Ž6064) | 5,0 | 1,732 | 0,000 | 1,732 |
126 | B | L 63143 | Radošinovci (Ž6065 – L63145) | 4,0 | 2,310 | 0,000 | 2,310 |
127 | B | L 63144 | Kolarina (Ž6051) – Vukšić (Ž6067) | 5,0 | 6,760 | 0,000 | 6,760 |
128 | B | L 63145 | Dobra Voda (D27) – Banjevci (Ž6068) | 5,0/4,0 | 7,198 | 0,000 | 7,198 |
129 | B | L 63146 | Crljenik (D27) – Velim | 5,0/4,0 | 3,315 | 0,000 | 3,315 |
130 | B | L 63147 | Ostrovica (Želj. Kolodvor) – Žažvić (D56) | 5,0/4,0 | 3,067 | 0,000 | 3,067 |
131 | B | L 63149 | Raštević (D56) – Polača (D503) | 5,0 | 1,630 | 3,578 | 5,208 |
132 | B | L 63150 | Lepuri (nerazvrstana cesta – D56) | 4,0 | 1,879 | 0,000 | 1,879 |
133 | B | L 63151 | Bulić (D56 – D56) | 4,0 | 1,666 | 0,000 | 1,666 |
134 | B | L 63152 | Lišane Ostrovičke (D56 – D56) | 5,0/4,0 | 3,418 | 0,000 | 3,418 |
135 | O | L 63153 | Starigrad (NP Paklenica – D8) | 4,0 | 7,000 | 0,613 | 7,613 |
136 | P | L 63154 | Slivnica – Jovići (Ž6016) | 4,0 | 1,989 | 0,000 | 1,989 |
137 | Zk | L 63155 | Gornja Murvica (nerazvrstana cesta – D8) | 5,0 | 2,009 | 0,000 | 2,009 |
138 | P | L 63156 | Ražanac (Ž6007 – nerazvrstana cesta) | 3,5 | 1,686 | 0,000 | 1,686 |
139 | Zk | L 63157 | Galovac (Ž6042 – nerazvrstana) | 5,5 | 1,450 | 0,000 | 1,450 |
140 | Zk | L 63158 | Bibinje (D8 – Zlatna luka) | 5,0 | 1,174 | 0,000 | 1,174 |
141 | O | L 63159 | Maslenica (D8 – trajektno pristanište) | 5,5 | 1,381 | 0,000 | 1,381 |
142 | Zk | L 63160 | Podgradina (Ž6019 – Ž6020/L63066) | 5,0 | 1,540 | 0,000 | 1,540 |
143 | B | L 63161 | Biograd na Moru (D503 – T.N. Soline) | 5,0 | 1,109 | 0,000 | 1,109 |
144 | B | L 63162 | Biograd na Moru (D8 – D8) | 5,0/4,0 | 2,100 | 1,193 | 3,293 |
145 | O | L 63163 | Maslenica (L63067 – nerazvrstana cesta) | 5,0/3,0 | 1,438 | 0,000 | 1,438 |
146 | B | L 63164 | Lišane Ostrovičke (D56) – Vukšić (Ž6069) | 3,0 | 1,044 | 2,400 | 3,444 |
147 | O | L 63165 | Medviđa (Ž6026) – Bruška (Ž6027) | 3,0 | 1,100 | 2,393 | 3,493 |
148 | O | L 63166 | Zelengrad (L63082) – Medviđa (Ž6027) | 3,0 | 5,000 | 1,575 | 6,575 |
149 | Zk | L 63168 | Vir (L63017 – D306) | 5,5 | 4,340 | 0,000 | 4,340 |
150 | Zk | L 63169 | Vir (L63017 – D306/L63017) | 4,0 | 0,910 | 0,000 | 0,910 |
151 | Zo | L 63170 | Rivanj (nerazvrstana cesta – trajektno pristanište) | 3,0 | 0,794 | 0,000 | 0,794 |
152 | Zo | L 63171 | Kukljica (D110 – nerazvrstana cesta) | 5,0 | 0,773 | 0,000 | 0,773 |
153 | B | L 63172 | Lisičić (Ž6052) – Podgrađe (D56) | 3,0 | 3,928 | 0,000 | 3,928 |
154 | Zk | L 63173 | Zemunik Donji (Ž6011 – nerazvrstana cesta) | 3,0 | 1,194 | 0,000 | 1,194 |
155 | B | L 63175 | Biograd na Moru (D8 – L63139) | 5,0 | 0,445 | 0,000 | 0,445 |
156 | B | L 63176 | Biograd na Moru (D503) – Pakoštane (L63142) | 5,5 | 1,624 | 3,800 | 5,424 |
157 | B | L 63177 | Lišane Ostrovičke (L63152 – D56) | 5,0 | 1,619 | 0,000 | 1,619 |
158 | B | L 63178 | Raštević (Ž6021 – D56) | 3,0 | 2,184 | 0,000 | 2,184 |
159 | P | L 63179 | Pag (nerazvrstana cesta – L63008) | 3,0 | 3,054 | 0,000 | 3,054 |
160 | B | L 63180 | Sveti Filip i Jakov (Ž6046) – Pakoštane (Ž6064) | 4,0/3,0 | 2,000 | 6,607 | 8,607 |
161 | Zk | L 63181 | Bibinje (L63107 – nerazvrstana) | 5,0 | 1,595 | 0,000 | 1,595 |
162 | Zk | L 63183 | Bibinje (L63181 – L63158) | 5,0 | 0,982 | 0,000 | 0,982 |
163 | Zk | L 63185 | Bibinje (L63106 – L63158) | 5,0 | 0,891 | 0,000 | 0,891 |
164 | Zk | L 63188 | Privlaka (Ž6273 – nerazvrstana cesta) | 3,0 | 0,926 | 0,000 | 0,926 |
165 | Zk | L 63189 | Privlaka (Ž6273 – Ž6273) | 3,0 | 3,714 | 0,000 | 3,714 |
166 | O | L 63190 | Tribanj (nerazvrstana – L63025) | 3,0 | 1,028 | 0,000 | 1,028 |
167 | G | L 63191 | Gračac (L63030 – D27) | 5,5 | 0,396 | 0,000 | 0,396 |
168 | O | L 63192 | Starigrad (nerazvrstana cesta – L63153) | 3,0 | 0,869 | 0,000 | 0,869 |
169 | O | L 63193 | Starigrad (nerazvrstana – D8) | 3,0 | 2,600 | 0,777 | 3,377 |
170 | O | L 63195 | Starigrad (nerazvrstana – L63193) | 3,0 | 0,000 | 0,655 | 0,655 |
171 | O | L 63196 | Jasenice (Odmorište Marune – D547) | 3,0 | 0,000 | 1,172 | 1,172 |
172 | B | L 63199 | Bulić (željeznički kolodvor – D56) | 5,0 | 0,000 | 1,740 | 1,740 |
173 | O | L 63200 | Seline (D8 – D8) | 3,0 | 2,083 | 0,000 | 2,083 |
174 | O | L 63201 | Seline (D8 – D8) | 3,0 | 1,066 | 1,700 | 2,766 |
175 | O | L 63202 | Starigrad (L63153 – Ž6008) | 4,0 | 1,289 | 0,000 | 1,289 |
176 | B | L 63203 | Raštević (D56) – Šopot (D27) | 3,0 | 0,000 | 2,424 | 2,424 |
177 | B | L 63204 | Smilčić (D539) – Gornje Biljane (Ž6023) | 3,0 | 4,133 | 0,000 | 4,133 |
178 | O | L 63205 | Medviđa (nerazvrstana cesta – Ž6027) | 4,0 | 0,000 | 2,285 | 2,285 |
179 | O | L63206 | Kruševo (T.N. Crna Punta – D27) | 3,0 | 1,539 | 0,000 | 1,539 |
180 | Zo | L63207 | Kraj (D110 – nerazvrstana cesta) | 3,0 | 0,461 | 0,000 | 0,461 |
181 | P | L63208 | Pag (L63006) – Vrčići (Ž6275) | 4,0 | 0,000 | 3,045 | 3,045 |
182 | P | L63209 | Povljana (Ž6275) – Smokvica (L63020) | 4,0 | 0,700 | 6,321 | 7,021 |
183 | B | L63210 | Korlat (Ž6023) – Zagrad (Ž6021) | 4,0 | 2,300 | 2,340 | 4,640 |
184 | P | L63211 | Pag (D106 – D106) | 5,5 | 0,950 | 0,000 | 0,950 |
185 | Zk | L63212 | Poličnik (L63056 – Ž6014) | 5,5 | 1,701 | 0,000 | 1,701 |
186 | Zk | L63213 | Suhovare (Ž6014) – Islam Grčki (D539) | 5,5 | 3,000 | 3,933 | 6,933 |
187 | Zk | L63214 | Prkos (Ž6044) – Škabrnja (Ž6021) | 5,0 | 3,097 | 0,000 | 3,097 |
188 | Zo | L63215 | Sali (D109 – Mala Proversa) | 2,000 | 4,852 | 6,852 | |
189 | Zo | L63216 | Veli rat (Svjetionik Veli Rat – D109) | 3,449 | 0,000 | 3,449 | |
190 | Zo | L63217 | Kokići – Pridraga (L63072) | 0,744 | 0,000 | 0,744 | |
191 | Zo | L63218 | Pašman (D110 – Ž6062) | 0,306 | 0,000 | 0,306 | |
Ukupno | 492,163 | 180,023 | 672,186 | ||||
Napomena: *međužupanijske ceste | |||||||
Napomena: *međužupanijske ceste